For more information on this vehicle, please do not hesitate to contact me: Juan Slabbert @ Westvaal Mahikeng 018 381 6819 or 071 673 6819 juans@westvaal.co.za T's & C's apply
Factory Features on this Model
ABS, Air bags 1, Power steering, Onboard computer, Seats 5, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Electric windows, Radio, Fuel UNLEADED, Engine TRANSVERSE INLINE 3, Engine size 999cc, CO2 112g/Km, Power 50kW@5500, Torque 91Nm@4250, SOHC, 4 VALVES PER CYLINDER, Gears 5, Drive 2, 0-100Km/h 0sec, Top speed 152Km/h, Boot capacity 300 litres, Average fuel consumption 4.7l/km, Service interval 15000km
Body | HATCH |
Mirrors | BLACK |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | NO |
Warranty Period |
5 YEAR/150000KM, 6 YEAR COROSSION |
Warranty Distance | 150000km |
Maintenance or Service Plan | NO |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 1 |
Driver Air Bag | YES |
Passenger Air Bag | NO |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | NO |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 3 |
Cylinders | 3 |
Aspiration | NATURAL |
Capacity | 999 ccm |
Valves | SOHC, 4 VALVES PER CYLINDER |
Power | 50 kw at 5500 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1478mm |
Length | 3679mm |
Width | --mm |
Clearance | 180mm |
Licencing Mass | 693kg |
Laden Mass | 1105kg |
Load | 1115kg |
Boot Capacity | 300l |
Highway Consumption | 4.1 L/100km |
Urban Consumption | 5.9 L/100km |
Average Consumption | 4.7 L/100km |
Fuel Supply | INDIRECT INJECTION |
Top Speed | 152km/h |
Year | 2018 |
Mileage | 32100 km |
Colour | Silver |
Body | HATCH |
Gearbox | 5-SPEED MANUAL |
Cylinders | 3 |
Power | 50kW@5500rpm |
Fuel | UNLEADED |
Fuel tank | 28 l |
Carbon emmission CO2 (g/km) | 112 |
Installment* | R1 981 |
Months | 72 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Mahikeng against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.