When you introduce the New Renault Sandero into your family, pleasure comes as part of the package. Like attractive design? Need a spacious interior? What about a first-in-class turbo charged efficient engine? Want modern technology in an all new attractive package? Look no further than the New Renault Sandero.
The New Renault Sandero is a modern and refined hatchback. It's elegant lines will instantly make you feel like climbing in. Its new bold front grille with Diamond badge and redesigned front and rear bumpers exude quality and style. The restyled front and rear lights follow the New Renault Brand signature with the headlights now featuring integrated C-shape LED strips.
Inside the roomy cabin, are are greeted with a high quality interior featuring a leather steering wheel, gear lever and armrest, electric window and mirrors, air conditioning, cruise control with speed limiter, central locking and a host of creature comforts you would expect from from a high segment vehicle. The Expression models features an integrated MP3/Radio/CD player system featuring Bluetooth®, USB, AUX connectivity,
*Model dependent
The new Renault Sandero offers unparalleled safety levels. Anti-Lock Brakes (ABS) with Emergency Brake Assist (EBA), Electronic Stability Programme (ESP), Hill Start Assist (HSA) and 4 airbags(2 front + 2 side)* ensure best-in-class safety is standard.
*Model dependent
The Renault Sandero is also the only player to offer 3 X 3-point safety belts for all three rear passengers, ensuring that every pleasurable drive is a safe one.
Safety First
The new Renault Sandero boasts an array of technology to make life safer. Anti-Lock Brakes (ABS) with Emergency Brake Assist (EBA), Electronic Stability Programme (ESP), Hill Start Assist (HSA) and 4 airbags(2 front + 2 side)* ensure best-in-class safety is standard.
*Model dependent
The Renault Sandero is also the only player to offer 3 X 3-point safety belts for all three rear passengers, ensuring that every pleasurable drive is a safe one.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 898cc |
CO2 | 119g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 66kW@5250 |
Torque | 135Nm@2500 |
Valves | SOHC, 2 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 6.4 l/Km |
Highway fuel consumption | 4.4 l/Km |
Average fuel consumption | 5.2 l/Km |
Top speed | 169Km/h |
0 - 100 Km/h | 11.1sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | OPTION |
Alloy wheels | OPT |
Boot capacity | 292 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 898cc |
CO2 | 124g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 66kW@5250 |
Torque | 135Nm@2500 |
Valves | SOHC, 2 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 6.7 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 168Km/h |
0 - 100 Km/h | 11.1sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, PHONE |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | METALLIC GREY |
Alloy wheels | OPT |
Boot capacity | 292 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 898cc |
CO2 | 124g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 66kW@5250 |
Torque | 135Nm@2500 |
Valves | SOHC, 2 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 6.4 l/Km |
Highway fuel consumption | 4.4 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 168Km/h |
0 - 100 Km/h | 11.1sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | METALLIC GREY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | OPT |
Boot capacity | 292 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 898cc |
CO2 | 124g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 66kW@5250 |
Torque | 135Nm@2500 |
Valves | SOHC, 2 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 6.4 l/Km |
Highway fuel consumption | 4.4 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 168Km/h |
0 - 100 Km/h | 11.1sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Leather | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | GLOSS BLACK |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | OPT |
Boot capacity | 292 litres |